| Sno | Membership id | Name |
|---|---|---|
| 1 | 6362935 | BALA TANUJA |
| 2 | 8468539 | CHENCHU NAGA PHANEENDRA |
| 3 | 2656380 | KODURI SAI PRIYANKA |
| 4 | 7081393 | MALLU MADHAN |
| 5 | 9914502 | ABHISHIKTHA KOSANAM |
| 6 | 3594266 | AINAVOLU VENKATA RENUKA |
| 7 | 4580774 | ARE PAVANI CHOWDARY |
| 8 | 4212449 | ARUDALA DEVI DIVYASRI |
| 9 | 3196798 | BAYYANA JE KRISHNA |
| 10 | 8672290 | BODAPATI CHAITRA SRI |
| 11 | 5421350 | SREYA CHEBIYYAM |
| 12 | 4677466 | CHINTA KEERTHI |
| 13 | 3032073 | JYOTHSNA CHITTIPOTHU |
| 14 | 0004885 | DANDA HARIKA |
| 15 | 1230922 | SUBHASYA DASARI |
| 16 | 6913645 | DULLA RUPA SAISRI |
| 17 | 4570256 | GADDAM SAI LOKESH |
| 18 | 5557284 | GADE MANASA |
| 19 | 3684621 | GANGURI SRIVARSHA |
| 20 | 5373268 | GATTA BHAVYA |
| 21 | 2628424 | GOGULA ROSEMARY |
| 22 | 1626249 | GOTTIPATI ARAVIND |
| 23 | 9664526 | JAMPALA SRESHTA |
| 24 | 6475802 | JAMMULA BINDU |
| 25 | 1498944 | K NAGA VENKATA SRIRAM |
| 26 | 7040862 | POORNA SAI NAGENDRA |
| 27 | 1993923 | MAHESWARI KARLAPUDI |
| 28 | 3095126 | KATAKAM NIKHILESH |
| 29 | 1057514 | KATTA SRUJANA |
| 30 | 1496430 | KOLLI DINAKAR |
| 31 | 8738662 | KOLLURU YUGENDER |
| 32 | 6821043 | KOPPURAVURI LAKSHMI KAVYA |
| 33 | 6664927 | K KEERTHI PRASANNA |
| 34 | 5469990 | KURAPATI GOPINATH |
| 35 | 4702267 | MADALA VISHNU BHAGATH |
| 36 | 2744702 | MADDIRALA SUSMITHA CHRISTIE |
| 37 | 7286856 | MADHU SATYA RAJU MIDDE |
| 38 | 2399223 | MEGHAMALA MANNAM |
| 39 | 2910809 | MARRI BINDU MADHAVI |
| 40 | 6620393 | MUNAGALA NAGA GOVARDHAN |
| 41 | 4081175 | MYNENI NAGA SOURI CHAKRIDHAR |
| 42 | 4878760 | NAGASURI ALEKHYA |
| 43 | 5719303 | NALLURI HEMANTH SAINATH |
| 44 | 0269532 | SRIVIDYA NALLURI |
| 45 | 4075978 | N BALA MARY SARITHA |
| 46 | 4698614 | NERELLA SOWMYA |
| 47 | 9123085 | PINIGANTI KRISHNA VAMSI |
| 48 | 6010931 | POLAVARAPU SAI SREYA |
| 49 | 4689465 | SAHITHI LAVU |
| 50 | 4333194 | SHAIK MADHIRE RIYAZ |
| 51 | 5820082 | CHANDRIKA TADIBOINA |
| 52 | 6384268 | TAPASWI REDDY BUSIREDDY |
| 53 | 5290536 | TUMMALA SAI TEJA |
| 54 | 8392347 | NEHALIKA VADLAMUDI |
| 55 | 7972893 | VALASANI HARSHAVARDHAN |
| 56 | 3021493 | KONKA VYSHNAVI |
| 57 | 3566195 | YAGNA RAYAPATI |
| 58 | 2442162 | KOMMINENI LIKITHA LAVANYA |
| 59 | 3623893 | AVULA YASASWI SAI NIHARIKA |
| 60 | 9168523 | GNANANJALI RAMINENI |
| 61 | 9503245 | NARRA SHAMITHA |
| 62 | 1781754 | ANNAM SRAVANI |
| 63 | 6098913 | K KALYAN MAHATEESWAR REDDY |
| 64 | 3094401 | MALLAVARAPU GAYATHRI PRABHA |
| 65 | 8703002 | Davuluri Naga Sai Bhavana |
| 66 | 8758852 | CHIMAKURTHY LAKSHMI DURGA |
| 67 | 0076682 | S ANNAPURNA |
| 68 | 6522727 | FAHIMULLAH SHAIK |
| 69 | 5571416 | SAMPATIRAO KISHORE KUMAR |
| 70 | 3457084 | LAKSHMI MADHURI SAKHAMURI |
| 71 | 3794261 | MOHITH CHOWDARY |
| 72 | 1230786 | MALLIKA DACHEPALLI |
| 73 | 4605412 | POLU SAI RAKESH |
| 74 | 2125299 | K BALRAM CHOWDARY |
| 75 | 1196398 | MOUNIKA DUPPATI |
| 76 | 8679191 | VYNITHA GOVADA |
| 77 | 7460002 | DEVINENI DURGA BHAVANI |
| 78 | 7471487 | KALIGOTLA LAVANYA HARI CHANDANA |
| 79 | 5952978 | KOMATHAM LAAHIRI |
| 80 | 7001015 | K YAMINI |
| 81 | 0285355 | Y SRI HARSHITHA |
| 82 | 1779621 | N NARESH |
| 83 | 9533897 | M HEMANTH KUMAR |
| 84 | 1935820 | N DURGA CHAITANYA |
| 85 | 8153912 | N SAI KUMAR |
| 86 | 4402606 | SYED ABDUL SAMEER |
| 87 | 1370887 | P NANDHINI |
| 88 | 2442162 | KOMMINENI LIKITHA LAVANYA |
| 89 | 6244749 | T MOHAN SAI MANI DEEPAK |
R.V.R. & J.C.College of Engineering
Chandramoulipuram
Chowdavaram
Guntur
Andhra Pradesh
522019.